Send Message
Home ProductsAir Suspension Shock Absorber

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

Certification
China Guangzhou Jovoll Auto Parts Technology Co., Ltd. certification
China Guangzhou Jovoll Auto Parts Technology Co., Ltd. certification
Customer Reviews
Bought 100 pcs shock absorbers and air springs, Very good quality, very good supplier, thank you))

—— Mr. Alial-hafa from Middle East.

Jackie is a good man, help me a lot, I have cooperated with his factory for many years.

—— Alexandr Menycon from Russia.

Thank you for your prompt attention to my needs.

—— Marry Crisen from Europe

Responsible Supplier,hope to have more business transactions again.

—— Lee Jun Hyuk from Korea.

I'm Online Chat Now

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.
37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.
37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

Large Image :  37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

Product Details:
Place of Origin: Guangdong , China
Brand Name: JOVOLL
Certification: ISO9001
Model Number: 37116796926 37116796925
Payment & Shipping Terms:
Minimum Order Quantity: 1 Piece
Price: Negotiation
Packaging Details: Neutral packing and accept customer's special packaging demand.
Delivery Time: 1-5 working days after received your payment
Payment Terms: T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, MoneyGram,D/A,L/C
Supply Ability: 30000 pieces per month

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

Description
Car Make: BMW 7 Series F01 F02 Warranty: 1 Year.
Place Of Origin: Guangdong,China Shipping: DHL,UPS,Fedex,EMS,TNT,by Sea,etc
Year: 2009-2015 OE Number: 37116796926 37116796925
Condition: New
Highlight:

air ride shock absorbers

,

air shock absorbers

 

Detailed Product Description

 

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control.

 

Item
Air Suspension Shock
Color
Black
Vehicle For
BMW 7 Series
F02
Position
FRONT
Manufacture Number
37116796926
37116796925
Warranty
12 Months
Function
Shock Proof
Material
Steel
Port
Guangzhou
Delivery Time
Within 5 days
Size
83*20*20
Package
1 Piece per Carton box
Service
OEM,Design,R&D
Payment Term
T/T,Westen Union,Paypal, Cash

 

Specifications

 

1.Supply to USA,Europe,and Middel East,etc.
2. Every Products will go through leakage test,fatigue test,burst test,etc before out of factory.
3.Professional Perfomance Auto parts supplier.

 

Product Picture:

 

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 0

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 1

 

Fit for the following vehicles:

 

Notes Make Model Year Variant Type Chassis Engine
  BMW 5 Series 2012 Diesel Hatch 530d xDrive AWD -- F07 2993cc 190KW 258HP N57 D30 A
  BMW 5 Series 2012 Diesel Hatch 535d xDrive AWD -- F07 2993cc 230KW 313HP N57 D30 B
  BMW 5 Series 2012 Diesel Hatch 520d RWD -- F07 1995cc 120KW 163HP N47 D20 C
  BMW 5 Series 2012 Diesel Hatch 520d RWD -- F07 1995cc 135KW 184HP N47 D20 C
  BMW 5 Series 2012 Diesel Hatch 530d RWD -- F07 2993cc 190KW 258HP N57 D30 A
  BMW 5 Series 2012 Diesel Hatch 535d RWD -- F07 2993cc 230KW 313HP N57 D30 B
  BMW 5 Series 2012 Petrol Hatch 535i xDrive AWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2012 Petrol Hatch 535i RWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2012 Petrol Hatch 550i RWD -- F07 4395cc 300KW 408HP N63 B44 A
  BMW 5 Series 2011 Diesel Hatch 520d RWD -- F07 1995cc 135KW 184HP N47 D20 C
  BMW 5 Series 2011 Petrol Hatch 535i xDrive AWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2011 Petrol Hatch 535i RWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2011 Petrol Hatch 550i RWD -- F07 4395cc 300KW 408HP N63 B44 A
  BMW 5 Series 2010 Petrol Hatch 535i xDrive AWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2010 Petrol Hatch 535i RWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2010 Petrol Hatch 550i RWD -- F07 4395cc 300KW 408HP N63 B44 A
  BMW 5 Series 2009 Petrol Hatch 535i RWD -- F07 2979cc 225KW 306HP N55 B30 A
  BMW 5 Series 2009 Petrol Hatch 550i RWD -- F07 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2012 Diesel Saloon 730d xDrive AWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2012 Diesel Saloon 730d xDrive AWD -- F01,F02,F03,F04 2993cc 190KW 258HP N57 D30 A
Notes Make Model Year Variant Type Chassis Engine
  BMW 7 Series 2012 Diesel Saloon 740d xDrive AWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2012 Diesel Saloon 740d xDrive AWD -- F01,F02,F03,F04 2993cc 230KW 313HP N57 D30 B
  BMW 7 Series 2012 Diesel Saloon 750d xDrive AWD -- F01,F02,F03,F04 2993cc 280KW 381HP N57 D30 C
  BMW 7 Series 2012 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2012 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 180KW 245HP N57 D30 A
  BMW 7 Series 2012 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 190KW 258HP N57 D30 A
  BMW 7 Series 2012 Diesel Saloon 740d RWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2012 Diesel Saloon 740d RWD -- F01,F02,F03,F04 2993cc 230KW 313HP N57 D30 B
  BMW 7 Series 2012 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 2979cc 235KW 320HP N55 B30 A
  BMW 7 Series 2012 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 2979cc 260KW 354HP N55 B30 A
  BMW 7 Series 2012 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 330KW 449HP N63 B44 A
  BMW 7 Series 2012 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 342KW 465HP N63 B44 A
  BMW 7 Series 2012 Petrol Saloon 740i, Li xDrive AWD -- F01,F02,F03,F04 2979cc 235KW 320HP N55 B30 A
  BMW 7 Series 2012 Petrol Saloon 750i, Li xDrive AWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2012 Petrol Saloon 750i, Li xDrive AWD -- F01,F02,F03,F04 4395cc 330KW 449HP N63 B44 B
  BMW 7 Series 2012 Petrol Saloon 730i, Li RWD -- F01,F02,F03,F04 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF
  BMW 7 Series 2012 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 235KW 320HP N55 B30 A
  BMW 7 Series 2012 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 240KW 326HP N54 B30 A
  BMW 7 Series 2012 Petrol Saloon 750i RWD -- F01,F02,F03,F04 4395cc 331KW 450HP N63 B44 B
  BMW 7 Series 2012 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
Notes Make Model Year Variant Type Chassis Engine
  BMW 7 Series 2012 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 330KW 449HP N63 B44 B
  BMW 7 Series 2012 Petrol Saloon 760i, Li RWD -- F01,F02,F03,F04 5972cc 400KW 544HP N74 B60 A
  BMW 7 Series 2011 Diesel Saloon 730d xDrive AWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2011 Diesel Saloon 730d xDrive AWD -- F01,F02,F03,F04 2993cc 190KW 258HP N57 D30 A
  BMW 7 Series 2011 Diesel Saloon 740d xDrive AWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2011 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2011 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 180KW 245HP N57 D30 A
  BMW 7 Series 2011 Diesel Saloon 740d RWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2011 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 330KW 449HP N63 B44 A
  BMW 7 Series 2011 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 342KW 465HP N63 B44 A
  BMW 7 Series 2011 Petrol Saloon 750i, Li xDrive AWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2011 Petrol Saloon 730i, Li RWD -- F01,F02,F03,F04 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF
  BMW 7 Series 2011 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 240KW 326HP N54 B30 A
  BMW 7 Series 2011 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2011 Petrol Saloon 760i, Li RWD -- F01,F02,F03,F04 5972cc 400KW 544HP N74 B60 A
  BMW 7 Series 2010 Diesel Saloon 740d xDrive AWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2010 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2010 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 180KW 245HP N57 D30 A
  BMW 7 Series 2010 Diesel Saloon 740d RWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2010 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 330KW 449HP N63 B44 A
Notes Make Model Year Variant Type Chassis Engine
  BMW 7 Series 2010 Mild Hybrid Saloon ActiveHybrid 7 RWD -- F01,F02,F03,F04 4395cc 342KW 465HP N63 B44 A
  BMW 7 Series 2010 Petrol Saloon 750i, Li xDrive AWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2010 Petrol Saloon 730i, Li RWD -- F01,F02,F03,F04 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF
  BMW 7 Series 2010 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 240KW 326HP N54 B30 A
  BMW 7 Series 2010 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2010 Petrol Saloon 760i, Li RWD -- F01,F02,F03,F04 5972cc 400KW 544HP N74 B60 A
  BMW 7 Series 2009 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2009 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 180KW 245HP N57 D30 A
  BMW 7 Series 2009 Diesel Saloon 740d RWD -- F01,F02,F03,F04 2993cc 225KW 306HP N57 D30 B
  BMW 7 Series 2009 Petrol Saloon 750i, Li xDrive AWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2009 Petrol Saloon 730i, Li RWD -- F01,F02,F03,F04 2996cc 190KW 258HP N52 B30 A;N52 B30 AF;N52 B30 BF
  BMW 7 Series 2009 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 240KW 326HP N54 B30 A
  BMW 7 Series 2009 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A
  BMW 7 Series 2009 Petrol Saloon 760i, Li RWD -- F01,F02,F03,F04 5972cc 400KW 544HP N74 B60 A
  BMW 7 Series 2008 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 155KW 211HP N57 D30 A
  BMW 7 Series 2008 Diesel Saloon 730d RWD -- F01,F02,F03,F04 2993cc 180KW 245HP N57 D30 A
  BMW 7 Series 2008 Petrol Saloon 740i, Li RWD -- F01,F02,F03,F04 2979cc 240KW 326HP N54 B30 A
  BMW 7 Series 2008 Petrol Saloon 750i, Li RWD -- F01,F02,F03,F04 4395cc 300KW 408HP N63 B44 A

 

Company Information:

 

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 2

37116796926 37116796925 For BMW 7 Series F01 F02 Front Shock Absorber with Electric Control. 3

 

Welcome to send us inquiries, we will get back to you within 24 hours!

 

Contact Details
Guangzhou Jovoll Auto Parts Technology Co., Ltd.

Contact Person: Mr. Jackie

Tel: 0086-18578605802 same as whatsapp and wechat

Fax: 86-20-22097750

Send your inquiry directly to us (0 / 3000)