Product Details:
|
Item Name:: | Shock Absorber Core Without Electric Control. | Part No.:: | 33526871801 33526871802 |
---|---|---|---|
Application:: | For BMW X3 G01 X4 G02. | Condtion:: | New |
Warranty:: | 12 Months | MOQ:: | 1 Pcs. |
Delivery Time:: | 3-5 Days. |
33526871801 33526871802 For BMW X3 X4 G01 G02 Rear Left Right Suspension Shock Absorber Cores Without VDC.
Quick Details:
Description: | Shock Absorber without Electric Control. |
OEM No.: |
33526871801, 33526871802, 33526871805, 33526890945, 33536866785 |
Application: |
For BMW X3 G01 X4 G02. 2014-2024.
|
Position: | Rear Left / Right. |
Condition: | Brand New. |
Place of Origin: | Guangdong. |
Samples: | Available. |
Packing: |
Neutral Box Packing.5 kgs / pcs. |
Warranty: | 12 Months. |
Delivery Time: | 3-7 Days. |
Payment Methods: | T/T,Paypal,Western Union,Money Gram,L/C. |
Shipping Methods: | By sea,By Air,By Courier.(DHL,Fedex,EMS,UPS) |
Product Pictures:
Fit for the following Vehicles:
Marke | Modell | Baujahr | Plattform | Type | Motor | Einschränkungen |
---|---|---|---|---|---|---|
BMW | X3 | 2019/03-2025/12 | F97, G01, G08 | M | 2993 ccm, 353 KW, 480 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2019/03-2025/12 | F97, G01, G08 | M Competition | 2993 ccm, 375 KW, 510 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2020/09-2025/12 | F97, G01, G08 | iX3 | 210 KW, 286 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2018/04-2020/06 | F97, G01, G08 | sDrive18d | 1995 ccm, 100 KW, 136 PS | |
BMW | X3 | 2018/04-2020/06 | F97, G01, G08 | sDrive18d | 1995 ccm, 110 KW, 150 PS | |
BMW | X3 | 2020/07-2025/12 | F97, G01, G08 | sDrive18d Mild-Hybrid | 1995 ccm, 110 KW, 150 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2020/07-2025/12 | F97, G01, G08 | sDrive18d Mild-Hybrid | 1995 ccm, 100 KW, 136 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/12-2025/12 | F97, G01, G08 | sDrive20i | 1998 ccm, 135 KW, 184 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/12-2025/12 | F97, G01, G08 | sDrive20i 1.6 | 1597 ccm, 125 KW, 170 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/08-2020/03 | F97, G01, G08 | xDrive20d | 1995 ccm, 120 KW, 163 PS | |
BMW | X3 | 2017/08-2020/03 | F97, G01, G08 | xDrive20d | 1995 ccm, 140 KW, 190 PS | |
BMW | X3 | 2020/04-2025/12 | F97, G01, G08 | xDrive20d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2020/04-2025/12 | F97, G01, G08 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/12-2025/12 | F97, G01, G08 | xDrive20i | 1998 ccm, 135 KW, 184 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2021/08-2025/12 | F97, G01, G08 | xDrive20i Mild-Hybrid | 1998 ccm, 135 KW, 184 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2018/04-2025/12 | F97, G01, G08 | xDrive25d | 1995 ccm, 170 KW, 231 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2018/04-2025/12 | F97, G01, G08 | xDrive25d | 1995 ccm, 155 KW, 211 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/08-2020/06 | F97, G01, G08 | xDrive30d | 2993 ccm, 195 KW, 265 PS | |
BMW | X3 | 2017/12-2020/06 | F97, G01, G08 | xDrive30d | 2993 ccm, 183 KW, 249 PS | |
BMW | X3 | 2020/07-2025/12 | F97, G01, G08 | xDrive30d Mild-Hybrid | 2993 ccm, 210 KW, 286 PS | NUR Baujahr bis: Modellwechsel |
Marke | Modell | Baujahr | Plattform | Type | Motor | Einschränkungen |
---|---|---|---|---|---|---|
BMW | X3 | 2020/07-2025/12 | F97, G01, G08 | xDrive30d Mild-Hybrid | 2993 ccm, 183 KW, 249 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2019/12-2025/12 | F97, G01, G08 | xDrive30e Plug-in-Hybrid | 1998 ccm, 215 KW, 292 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2023/01-2025/12 | F97, G01, G08 | xDrive30e Plug-in-Hybrid | 1998 ccm, 200 KW, 272 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/08-2025/12 | F97, G01, G08 | xDrive30i | 1998 ccm, 185 KW, 252 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2021/08-2025/12 | F97, G01, G08 | xDrive30i Mild-Hybrid | 1998 ccm, 180 KW, 245 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2018/08-2020/06 | F97, G01, G08 | xDriveM40d | 2993 ccm, 240 KW, 326 PS | |
BMW | X3 | 2020/07-2025/12 | F97, G01, G08 | xDriveM40d Mild-Hybrid | 2993 ccm, 250 KW, 340 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2017/08-2019/08 | F97, G01, G08 | xDriveM40i | 2998 ccm, 265 KW, 360 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2018/09-2019/08 | F97, G01, G08 | xDriveM40i | 2998 ccm, 260 KW, 354 PS | |
BMW | X3 | 2019/09-2025/12 | F97, G01, G08 | xDriveM40i | 2998 ccm, 285 KW, 387 PS | NUR Baujahr bis: Modellwechsel |
BMW | X3 | 2021/08-2025/12 | F97, G01, G08 | xDriveM40i Mild-Hybrid | 2998 ccm, 265 KW, 360 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2019/03-2025/12 | F98, G02 | M | 2993 ccm, 353 KW, 480 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2020/07-2025/12 | F98, G02 | M40d Mild-Hybrid xDrive | 2993 ccm, 250 KW, 340 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2020/06 | F98, G02 | M40d xDrive | 2993 ccm, 240 KW, 326 PS | |
BMW | X4 | 2018/04-2019/08 | F98, G02 | M40i xDrive | 2998 ccm, 260 KW, 354 PS | |
BMW | X4 | 2018/04-2019/08 | F98, G02 | M40i xDrive | 2998 ccm, 265 KW, 360 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2019/09-2025/12 | F98, G02 | M40i xDrive | 2998 ccm, 285 KW, 387 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2019/03-2025/12 | F98, G02 | M Competition | 2993 ccm, 375 KW, 510 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2020/03 | F98, G02 | xDrive20d | 1995 ccm, 140 KW, 190 PS | |
BMW | X4 | 2018/04-2020/03 | F98, G02 | xDrive20d | 1995 ccm, 120 KW, 163 PS |
Marke | Modell | Baujahr | Plattform | Type | Motor | Einschränkungen |
---|---|---|---|---|---|---|
BMW | X4 | 2020/04-2025/12 | F98, G02 | xDrive20d Mild-Hybrid | 1995 ccm, 120 KW, 163 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2020/04-2025/12 | F98, G02 | xDrive20d Mild-Hybrid | 1995 ccm, 140 KW, 190 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2025/12 | F98, G02 | xDrive20i | 1998 ccm, 135 KW, 184 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2021/08-2025/12 | F98, G02 | xDrive20i Mild-Hybrid | 1998 ccm, 135 KW, 184 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2025/12 | F98, G02 | xDrive25d | 1995 ccm, 170 KW, 231 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2025/12 | F98, G02 | xDrive25d | 1995 ccm, 155 KW, 211 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2020/06 | F98, G02 | xDrive30d | 2993 ccm, 195 KW, 265 PS | |
BMW | X4 | 2018/09-2020/06 | F98, G02 | xDrive30d | 2993 ccm, 183 KW, 249 PS | |
BMW | X4 | 2020/07-2025/12 | F98, G02 | xDrive30d Mild-Hybrid | 2993 ccm, 210 KW, 286 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2020/07-2025/12 | F98, G02 | xDrive30d Mild-Hybrid | 2993 ccm, 183 KW, 249 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2018/04-2025/12 | F98, G02 | xDrive30i | 1998 ccm, 185 KW, 252 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2021/07-2025/12 | F98, G02 | xDrive30i Mild-Hybrid | 1998 ccm, 180 KW, 245 PS | NUR Baujahr bis: Modellwechsel |
BMW | X4 | 2021/08-2025/12 | F98, G02 | xDriveM40i Mild-Hybrid | 2998 ccm, 265 KW, 360 PS | NUR Baujahr bis: Modellwechsel |
Company Information:
Related Products:
|
|
|
|
|
|
How to get the right item :
Method 1 : Show me the chassis No. and engine No.
Method 2 : Show me the OEM No. or Parts No.
Method 3: Show me the photo
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.
Contact Name: Anny Hu.
Whats App / Wechat / Skype: +8618578662715
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750