Product Details:
|
Item Name: | Air Suspension Shock Absorber. | OEM Number: | 37107915945 37107915944 |
---|---|---|---|
Application: | BMW 7 Series 740i 750i G11 G12 EDC X Drive 2016-2022. | Condition: | New. |
Warranty: | 1 Year. | MOQ: | 1 PCS. |
Delivery: | 2-3 Days. | ||
Highlight: | G11 G12 Air Suspension Shock Struts,EDC Air Suspension Shock Struts,37107915944 Air Suspension Shock Struts |
37107915945 37107915944 Front Pair Air Suspension Shock Struts Fit for BMW 7 Series 740i 750i G11 G12 EDC x Drive 2016-2022.
Product Name: Air Suspension Shock Absorber.
Fit for:
BMW 7 Series 740i 750i G11 G12 X Drive 2016-2022.
OEM No.:
37106874597, 37107915945
37106877559, 37106899043, 37106877560
37106899044, 37106874598, 37107915946
Description : |
Air Suspension Shock Absorber. |
Model:-- |
BMW 7 Series 740i 750i G11 G12 X Drive 2016-2022. |
37106874597, 37107915945
37106877559, 37106899043, 37106877560
37106899044, 37106874598, 37107915946
|
|
Material: |
Rubber and Steel |
Condition: |
New |
Application: |
BMW 7 Series 740i 750i G11 G12 X Drive 2016-2022.
|
Delivery: |
3-7 days |
Package: |
Neutral Packing or As Requirement |
Place of origin |
Canton,China |
Certificate: |
TS16949 |
Trade term: |
FOB; CNF |
Warranty: |
12 Months |
Gross weight: |
11 kgs / pcs |
Picture Display:
Can be Used on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2022 | BMW | 745Le xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2022 | BMW | 745e xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2022 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2022 | BMW | 750Li xDrive | Protection Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2022 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2022 | BMW | M760Li xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2022 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2021 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2021 | BMW | 745Le xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2021 | BMW | 745e xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2021 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2021 | BMW | 750Li xDrive | Protection Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2021 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2021 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2020 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2020 | BMW | 745Le xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | BMW | 745e xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2020 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2020 | BMW | 750Li xDrive | Excellence Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | BMW | 750Li xDrive | M Sport Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2020 | BMW | 750Li xDrive | Protection Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2020 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2020 | BMW | M760Li xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2020 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2019 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2019 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2019 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2019 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2019 | BMW | M760Li xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2019 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2018 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2018 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | |
2018 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | M760Li xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2018 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2017 | BMW | 740Le xDrive | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | BMW | 740e xDrive | iPerformance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | |
2017 | BMW | 740i xDrive | Base Sedan 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | M760Li xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2017 | BMW | M760i xDrive | Base Sedan 4-Door | 6.6L 6592CC 402Cu. In. V12 GAS DOHC Turbocharged | |
2016 | BMW | 750i xDrive | 750i xDrive Sedan 4-Door | -- | |
2016 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750