Product Details:
|
Item Name: | Air Suspension Spring Bag. | OEM Number: | A2053204768 A2053204868 |
---|---|---|---|
Application: | For Mercedes Benz W205 C205 2013-2020 | Condition: | New. |
Warranty: | 1 Year. | MOQ: | 1 PCS. |
Delivery: | 2-3 Days. | Position: | Front,Left / Right. |
Highlight: | C205 Air Suspension Spring Bag,Mercedes Air Suspension Spring Bag,A2053204768 Air Suspension Spring Bag |
A2053204768 A2053204868 Front Air Suspension Spring Bag For Mercedes W205 C205 C-Class AWD RWD 13-20
Product Name: Air Suspension Spring Bag.
Fit for:
Mercedes Benz W205 C205 C Class AWD RWD. 2013-2020.
A2053204768, A2053204868, A2053204968, A2053205068, A2053208300, A2053208400, A2053208500, A2053208600, A2053204768, A2053204868, A2053204968, A2053205068, A2053208300, A2053208400, A2053208500, A2053208600
Description : |
Air Supsension Spring Bag / Repair Kit. |
Model:-- |
Mercedes Benz C class W205 C205 2013-2020. |
OEM Number |
A2053204768, A2053204868, A2053204968, A2053205068, A2053208300, A2053208400, A2053208500, A2053208600, A2053204768, A2053204868, A2053204968, A2053205068, A2053208300, A2053208400, A2053208500, A2053208600
|
Material: |
Rubber and Steel |
Condition: |
New |
Application: |
Mercedes Benz C class W205 C205 2013-2020. |
Delivery: |
3-7 days |
Package: |
Neutral Packing or As Requirement |
Place of origin |
Canton,China |
Certificate: |
TS16949 |
Trade term: |
FOB; CNF |
Warranty: |
12 Months |
Gross weight: |
5 kgs / pcs |
Picture Display:
Can be Used on:
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2020 | Diesel Coupe | C 200 d | RWD -- C205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2020 | Diesel Coupe | C 220 D | RWD -- C205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Coupe | C 300 d | RWD -- C205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Estate | C 180 d | RWD -- S205 | 1597cc 90KW 122HP OM 654.916 | |
Mercedes-Benz | C-Class | 2020 | Diesel Estate | C 200 d | RWD -- S205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2020 | Diesel Estate | C 200 d | RWD -- S205 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Estate | C 220 D | RWD -- S205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Estate | C 300 d | RWD -- S205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Saloon | C 180 d | RWD -- W205 | 1597cc 90KW 122HP OM 654.916 | |
Mercedes-Benz | C-Class | 2020 | Diesel Saloon | C 200 d | RWD -- W205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2020 | Diesel Saloon | C 200 d | RWD -- W205 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Saloon | C 220 D | RWD -- W205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Diesel Saloon | C 300 d | RWD -- W205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Coupe | C 200 EQ Boost | RWD -- C205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Coupe | C 300 EQ Boost | RWD -- C205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Estate | C 200 EQ Boost | RWD -- S205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Estate | C 300 EQ Boost | RWD -- S205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Saloon | C 200 EQ Boost | RWD -- W205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2020 | Mild Hybrid Saloon | C 300 EQ Boost | RWD -- W205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Petrol Coupe | AMG C 63 | RWD -- C205 | 3982cc 350KW 476HP M 177.980 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2020 | Petrol Saloon | C 180 | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2020 | Petrol Saloon | C 180 Flex | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2020 | Petrol Saloon | C 200 | RWD -- W205 | 1991cc 150KW 204HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 183KW 249HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Estate | C 300 de | RWD -- S205 | 1950cc 225KW 306HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Estate | C 300 e | RWD -- S205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Estate | C 300 e | RWD -- S205 | 1991cc 235KW 320HP M 274.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Saloon | C 300 de | RWD -- W205 | 1950cc 225KW 306HP OM 654.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Saloon | C 300 e | RWD -- W205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2020 | Plug-In Hybrid Saloon | C 300 e | RWD -- W205 | 1991cc 235KW 320HP M 274.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Coupe | C 200 d | RWD -- C205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2019 | Diesel Coupe | C 220 D | RWD -- C205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Coupe | C 300 d | RWD -- C205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Estate | C 180 d | RWD -- S205 | 1597cc 90KW 122HP OM 654.916 | |
Mercedes-Benz | C-Class | 2019 | Diesel Estate | C 200 d | RWD -- S205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2019 | Diesel Estate | C 200 d | RWD -- S205 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Estate | C 220 D | RWD -- S205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Estate | C 300 d | RWD -- S205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Diesel Saloon | C 180 d | RWD -- W205 | 1597cc 90KW 122HP OM 654.916 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2019 | Petrol Estate | C 160 | RWD -- S205 | 1595cc 95KW 129HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Estate | C 180 | RWD -- S205 | 1497cc 115KW 156HP M 264.915 | |
Mercedes-Benz | C-Class | 2019 | Petrol Estate | C 180 | RWD -- S205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Estate | C 200 | RWD -- S205 | 1991cc 150KW 204HP M 264.920 | |
Mercedes-Benz | C-Class | 2019 | Petrol Estate | C 300 | RWD -- S205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | AMG C 63 | RWD -- W205 | 3982cc 350KW 476HP M 177.980 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | AMG C 63 S | RWD -- W205 | 3982cc 375KW 510HP M 177.980 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 160 | RWD -- W205 | 1497cc 95KW 129HP M 264.915 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 160 | RWD -- W205 | 1595cc 95KW 129HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 180 | RWD -- W205 | 1497cc 115KW 156HP M 264.915 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 180 | RWD -- W205 | 1595cc 110KW 150HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 180 | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 180 Flex | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 200 | RWD -- W205 | 1991cc 150KW 204HP M 264.920 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 183KW 249HP M 264.920 | |
Mercedes-Benz | C-Class | 2019 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2019 | Plug-In Hybrid Estate | C 300 de | RWD -- S205 | 1950cc 225KW 306HP OM 654.920 | |
Mercedes-Benz | C-Class | 2019 | Plug-In Hybrid Estate | C 300 e | RWD -- S205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2019 | Plug-In Hybrid Estate | C 300 e | RWD -- S205 | 1991cc 235KW 320HP M 274.920 | |
Mercedes-Benz | C-Class | 2019 | Plug-In Hybrid Saloon | C 300 de | RWD -- W205 | 1950cc 225KW 306HP OM 654.920 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 180 d | RWD -- W205 | 1597cc 90KW 122HP OM 654.916 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 200 BlueTEC / d | RWD -- W205 | 1598cc 100KW 136HP OM 626.951 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 200 d | RWD -- W205 | 1597cc 118KW 160HP OM 654.916 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 200 d | RWD -- W205 | 1950cc 110KW 150HP OM 654.920 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 200 d | RWD -- W205 | 2143cc 100KW 136HP OM 651.921 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 220 BlueTEC / d | RWD -- W205 | 2143cc 125KW 170HP OM 651.921 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 220 D | RWD -- W205 | 1950cc 143KW 194HP OM 654.920 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 250 BlueTEC / d | RWD -- W205 | 2143cc 150KW 204HP OM 651.921 | |
Mercedes-Benz | C-Class | 2018 | Diesel Saloon | C 300 d | RWD -- W205 | 1950cc 180KW 245HP OM 654.920 | |
Mercedes-Benz | C-Class | 2018 | Full Hybrid Estate | C 300 BlueTEC Hybrid / h | RWD -- S205 | 2143cc 150KW 204HP OM 651.921 | |
Mercedes-Benz | C-Class | 2018 | Full Hybrid Saloon | C 300 BlueTEC Hybrid / h | RWD -- W205 | 2143cc 170KW 231HP OM 651.921 | |
Mercedes-Benz | C-Class | 2018 | Mild Hybrid Coupe | C 200 EQ Boost | RWD -- C205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2018 | Mild Hybrid Estate | C 200 EQ Boost | RWD -- S205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2018 | Mild Hybrid Saloon | C 200 EQ Boost | RWD -- W205 | 1497cc 135KW 184HP M 264.915 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | AMG C 63 | RWD -- C205 | 3982cc 350KW 476HP M 177.980 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | AMG C 63 S | RWD -- C205 | 3982cc 375KW 510HP M 177.980 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | C 180 | RWD -- C205 | 1595cc 110KW 150HP M 274.910 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | C 180 | RWD -- C205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | C 200 | RWD -- C205 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | C-Class | 2018 | Petrol Coupe | C 250 | RWD -- C205 | 1991cc 155KW 211HP M 274.920 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2018 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 183KW 249HP M 264.920 | |
Mercedes-Benz | C-Class | 2018 | Petrol Saloon | C 300 | RWD -- W205 | 1991cc 190KW 258HP M 264.920 | |
Mercedes-Benz | C-Class | 2018 | Plug-In Hybrid Estate | C 350 e | RWD -- S205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2018 | Plug-In Hybrid Estate | C 350 e | RWD -- S205 | 1991cc 205KW 279HP M 274.920 | |
Mercedes-Benz | C-Class | 2018 | Plug-In Hybrid Saloon | C 350 e | RWD -- W205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2018 | Plug-In Hybrid Saloon | C 350 e | RWD -- W205 | 1991cc 205KW 279HP M 274.920 | |
Mercedes-Benz | C-Class | 2017 | Diesel Coupe | C 220 D | RWD -- C205 | 2143cc 120KW 163HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Coupe | C 220 D | RWD -- C205 | 2143cc 125KW 170HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Coupe | C 250 d | RWD -- C205 | 2143cc 150KW 204HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 180 BlueTEC / d | RWD -- S205 | 1598cc 85KW 116HP OM 626.951 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 200 BlueTEC / d | RWD -- S205 | 1598cc 100KW 136HP OM 626.951 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 200 d | RWD -- S205 | 2143cc 100KW 136HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 220 BlueTEC / d | RWD -- S205 | 2143cc 120KW 163HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 220 BlueTEC / d | RWD -- S205 | 2143cc 125KW 170HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Estate | C 250 BlueTEC / d | RWD -- S205 | 2143cc 150KW 204HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Saloon | C 180 BlueTEC / d | RWD -- W205 | 1598cc 85KW 116HP OM 626.951 | |
Mercedes-Benz | C-Class | 2017 | Diesel Saloon | C 200 BlueTEC / d | RWD -- W205 | 1598cc 100KW 136HP OM 626.951 | |
Mercedes-Benz | C-Class | 2017 | Diesel Saloon | C 200 d | RWD -- W205 | 2143cc 100KW 136HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Saloon | C 220 BlueTEC / d | RWD -- W205 | 2143cc 125KW 170HP OM 651.921 | |
Mercedes-Benz | C-Class | 2017 | Diesel Saloon | C 250 BlueTEC / d | RWD -- W205 | 2143cc 150KW 204HP OM 651.921 |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Mercedes-Benz | C-Class | 2014 | Full Hybrid Saloon | C 300 BlueTEC Hybrid / h | RWD -- W205 | 2143cc 170KW 231HP OM 651.921 | |
Mercedes-Benz | C-Class | 2014 | Petrol Estate | C 180 | RWD -- S205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2014 | Petrol Estate | C 200 | RWD -- S205 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | C-Class | 2014 | Petrol Estate | C 250 | RWD -- S205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | AMG C 63 | RWD -- W205 | 3982cc 350KW 476HP M 177.980 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | AMG C 63 S | RWD -- W205 | 3982cc 375KW 510HP M 177.980 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | C 180 | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | C 180 Flex | RWD -- W205 | 1595cc 115KW 156HP M 274.910 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | C 200 | RWD -- W205 | 1991cc 135KW 184HP M 274.920 | |
Mercedes-Benz | C-Class | 2014 | Petrol Saloon | C 250 | RWD -- W205 | 1991cc 155KW 211HP M 274.920 | |
Mercedes-Benz | C-Class | 2013 | Petrol Saloon | C 200 | RWD -- W205 | 1991cc 135KW 184HP M 274.920 |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750