|
Product Details:
|
| Item Name: | Air Suspension Shock Absorber. | OEM Number: | A1663205166 A1663205266 |
|---|---|---|---|
| Application: | For Mercedes Benz W166 2013-- | Position: | Front Left / Right. |
| Condition: | New. | Warranty: | 1 Year. |
| MOQ: | 1 PCS. | Delivery: | 2-3 Days. |
| Highlight: | GL550 Air Suspension Shocks,W166 Air Suspension Shocks,Mercedes Benz Air Suspension Shocks |
||
A1663205166 A1663205266 Front Pair Air Suspension Shocks w/ADS For Mercedes Benz W166 ML550 X166 GL450 GL550
Product Name: Air Suspension Shock Absorber.
Fit for:
For Mercedes Benz W166 ML550 X166 GL450 GL550.
|
Description : |
Air Suspension Shock Absorber. |
|
Model:-- |
For Mercedes Benz W166 ML550 X166 GL450 GL550 |
| OEM Number |
1663205166,1663205266,1663207013
1663204166,1663204266
|
|
Material: |
Rubber and Steel |
|
Condition: |
New |
|
Application: |
For Mercedes Benz W166 ML550 X166 GL450 GL550 |
|
Delivery: |
3-7 days |
|
Package: |
Neutral Packing or As Requirement |
|
Place of origin |
Canton,China |
|
Certificate: |
TS16949 |
|
Trade term: |
FOB; CNF |
|
Warranty: |
12 months |
|
Gross weight: |
13 kgs / pcs. |
Picture Display
![]()
Can be installed on:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2018 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2018 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE63 AMG | Coupe Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2017 | Mercedes-Benz | GLE500 | Biturbo Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE300d | 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE350d | 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE350d | Base Sport Utility 4-Door | -- | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE400 | Base Sport Utility 4-Door | -- | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE400 | Sport Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | With ADS Sensor |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Mercedes-Benz | GLE450 AMG | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE450 AMG | Base Sport Utility 4-Door | -- | With ADS Sensor |
| 2016 | Mercedes-Benz | GLE500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic Sport Utility 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2015 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2015 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2015 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | ML400 | 4Matic Sport Utility 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | With ADS Sensor |
| 2015 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | GL500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2014 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2014 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2014 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2013 | Mercedes-Benz | GL63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2013 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2013 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2013 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | With ADS Sensor |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | With ADS Sensor |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | With ADS Sensor |
| 2012 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | With ADS Sensor |
Other Products:
![]()
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750