|
Product Details:
|
| Item Name: | Air Suspension Spring. | OEM Number: | 95535840331 7L5616403E |
|---|---|---|---|
| Application: | For Audi Q7 Porsche Cayenne VW Touareg 3.0L | Position: | Front Left. |
| Condition: | New. | Warranty: | 1 Year. |
| MOQ: | 1 PCS. | Delivery: | 2-3 Days. |
| Highlight: | 95535840331 Air Suspension Spring Bag,Audi Q7 Air Suspension Spring Bag |
||
95535840331 7L5616403E Front Left Air Suspension Spring Bag Repair Kit Fit Audi Q7 Porsche Cayenne VW Touareg 3.0L
Product Name: Air Suspension Spring / Repair Kit.
Fit for:
Audi Q7 / VW Touareg / Porsche Cayenne
|
Description : |
Air Suspension Spring / Repair Kit. |
|
Model:-- |
Audi Q7 / VW Touareg / Porsche Cayenne 2006-2010. |
| OEM Number |
7L5616403E, 7L6616403B, 7L8616403B, 95535840300, 95535840310, 95535840320, 95535840321, 95535840330, 95535840331, 7L6616403, 7L5616403B, 7L5616403
7L6616403B, 7L6616404B, 95535840320, 7L5616403, 7L5616403B, 7L5616403E, 7L6616403, 95535840300, 95535840310, 95535840321, 95535840330, 95535840331
|
|
Material: |
Rubber and Steel |
|
Condition: |
New |
|
Application: |
Audi Q7 / VW Touareg / Porsche Cayenne 2006-2010. |
|
Delivery: |
3-7 days |
|
Package: |
Neutral Packing or As Requirement |
|
Place of origin |
Canton,China |
|
Certificate: |
TS16949 |
|
Trade term: |
FOB; CNF |
|
Warranty: |
12 Months |
|
Gross weight: |
5 kgs / pcs. |
Picture Display
![]()
![]()
Can be installed on:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2017 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2017 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Komfort Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | Q7 | Komfort Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Premium Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Progressiv Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Audi | Q7 | Progressiv Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Select Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2017 | Audi | Q7 | Technik Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | Q7 | Dynamic Sport Utility 4-Door | 2.0L 1984CC 121Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2016 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | Q7 | Launch Edition Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2016 | Audi | Q7 | Select Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2015 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | Progressiv Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2015 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | TDI Progressiv Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | TDI Vorsprung Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2015 | Audi | Q7 | Vorsprung Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2014 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | Land of Quattro Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | Land of Quattro Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2014 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2014 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2013 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2013 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2013 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2012 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2012 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2012 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | 30 Aniversario Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Base Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | Base Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Elite Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | Premium Plus Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | Premium Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | Prestige Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | S Line Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | Sport Sport Utility 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged | |
| 2011 | Audi | Q7 | TDI Premium Plus Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | TDI Premium Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2011 | Audi | Q7 | TDI Prestige Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2011 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Audi | Q7 | 100 Aniversario Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | 100 Aniversario Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2010 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Elite Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
| 2010 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | Prestige Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
| 2010 | Audi | Q7 | S Line Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2010 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2010 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2010 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | S Transsyberia Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2010 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2010 | Volkswagen | Touareg | Comfortline Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Volkswagen | Touareg | Highline Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2010 | Volkswagen | Touareg | VR6 Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
| 2009 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2009 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2009 | Audi | Q7 | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2009 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2009 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2009 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2009 | Volkswagen | Touareg | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Comfortline Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Comfortline Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Execline Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Execline Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Highline Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | Highline Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
| 2009 | Volkswagen | Touareg | V6 Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | V6 Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Volkswagen | Touareg | V6 TDI Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2008 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 DIESEL DOHC Turbocharged | |
| 2008 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Audi | Q7 | Luxury Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2008 | Audi | Q7 | TDI Elite Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2008 | Audi | Q7 | TDI Luxury Sport Utility 4-Door | 3.0L 2967CC V6 DIESEL Turbocharged | |
| 2008 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
| 2008 | Volkswagen | Touareg | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2008 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged | |
| 2008 | Volkswagen | Touareg | V6 Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Volkswagen | Touareg | V6 Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Volkswagen | Touareg | V8 Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Base Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Elite Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Luxury Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Premium Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Audi | Q7 | Premium Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Volkswagen | Touareg | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2007 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
| 2007 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 4.9L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged | |
| 2007 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged | |
| 2007 | Volkswagen | Touareg | V6 Premium Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Volkswagen | Touareg | V6 Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2007 | Volkswagen | Touareg | V8 Sport Utility 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Cayenne | S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
| 2006 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.5L 4511CC V8 GAS DOHC Turbocharged | |
| 2006 | Volkswagen | Touareg | Base Sport Utility 4-Door | 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2006 | Volkswagen | Touareg | Base Sport Utility 4-Door | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | |
| 2006 | Volkswagen | Touareg | TDI Sport Utility 4-Door | 5.0L 4921CC 300Cu. In. V10 DIESEL SOHC Turbocharged | |
