Product Details:
|
Item Name: | Air Suspension Spring & Shock Absorber. | OEM Number: | 97033314505 97033353314 |
---|---|---|---|
Application: | For Porsche Panamera 970. 2014-2016. | Position: | Rear Left / Right. |
Condition: | New. | Warranty: | 1 Year. |
MOQ: | 1 Set | Delivery: | 2-3 Days. |
Highlight: | 97033314505 Air Suspension Spring Bag,97033353314 Air Suspension Spring Bag,Porsche Panamera 970 Rear Shock Absorber |
97033314505 97033353314 Rear Shock Absorber & Air Suspension Spring Bags Kit For 2010-2016 4.8L Porsche Panamera 970
Product Name: Air Suspension Shock Absorber.
Fit for:
Porsche Panamera 970 2014-2016.
Description : |
Air Suspension Spring. / Air Spring Bag. |
Model:-- |
For Porsche Panamera 970. 2010-2016. |
OEM Number
|
97033316104, 97033314505, 97033306106, 97033316107, 97033306108, 97033306109, 97033306133, 97033316134, 97033353311, 97033353312, 97033353313, 97033353317, 97033353317 97033353312, 97033353332, 97033353333, 97033353334
97033314505, 97033314506, 97033306107, 97033306108, 97033316104, 97033306106, 97033306109, 97033306133, 97033316134, 97033353316, 97033353317
|
Material: |
Rubber and Steel |
Condition: |
New |
Application: |
For Porsche Panamera 970. 2010-2016. |
Delivery: |
3-7 days |
Package: |
Neutral Packing or As Requirement |
Place of origin |
Canton,China |
Certificate: |
TS16949 |
Trade term: |
FOB; CNF |
Warranty: |
12 months |
Gross weight: |
4.5 kgs / pcs. |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
With Electric ADS Sensor | 2016 | Porsche | Panamera | 4 Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2016 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2016 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Edition Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Exclusive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2016 | Porsche | Panamera | S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Turbo Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Turbo S Executive Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2016 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2015 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2015 | Porsche | Panamera | 4S Executive Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2015 | Porsche | Panamera | 4S Hatchback 4-Door | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2015 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
With Electric ADS Sensor | 2013 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
With Electric ADS Sensor | 2013 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2013 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2013 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2013 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2012 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2012 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2012 | Porsche | Panamera | Base Hatchback 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
With Electric ADS Sensor | 2012 | Porsche | Panamera | GTS Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2012 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2012 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2012 | Porsche | Panamera | Turbo S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2011 | Porsche | Panamera | 4 Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2011 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2011 | Porsche | Panamera | Base Hatchback 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2011 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2011 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
With Electric ADS Sensor | 2010 | Porsche | Panamera | 4S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
With Electric ADS Sensor | 2010 | Porsche | Panamera | S Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
With Electric ADS Sensor | 2010 | Porsche | Panamera | Turbo Hatchback 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750