Product Details:
|
Item Name: | Air Suspension Shock Absorber. | OEM Number: | 37126796929 37126796930 |
---|---|---|---|
Application: | For BMW 7 Series F01 F02. | Position: | Front / Rear, Left / Right. |
Condition: | New. | Warranty: | 1 Year. |
MOQ: | 1 PCS. | Delivery: | 2-3 Days. |
Highlight: | BMW F01 Strut Shock Absorber,BMW 740i Strut Shock Absorber,BMW 750i Air Suspension Shock Absorber |
4 X Front Rear Air Suspension Strut Shock Absorber w/EDC For BMW 7 Series F01 F02 740i 750i 760 RWD 2009-2015
Product Name: Air Suspension Shock Absorber.
Fit for:
BMW 7 Series F01 F02.
Description : |
Air Suspension Shock Absorber. |
Model:-- |
For BMW 7 Series F01 F02. 2009-2015. |
OEM Number |
37124064275, 37126790219, 37126796929, 37126794139, 37126791675, 37124065093, 37126796930, 37126794140, 37126791676, 37124065094, 37124064276, 37126790220, 37126858813, 37126858814
37116796925, 37116794135, 37116791671, 37114064271, 37116790215, 37116796931, 37116863147, 37116796935, 37116850221, 37116863115, 37116796855, 37116863119, 37116796926, 37116794136, 37114064272, 37116790216, 37116796932, 37116863116, 37116796936, 37116850222, 37116791672, 37116863148, 37116796856, 37116863120
|
Material: |
Rubber and Steel |
Condition: |
New |
Application: |
For BMW 7 Series F01 F02. 2009-2015 |
Delivery: |
3-7 days |
Package: |
Neutral Packing or As Requirement |
Place of origin |
Canton,China |
Certificate: |
TS16949 |
Trade term: |
FOB; CNF |
Warranty: |
12 months |
Gross weight: |
12 kgs / pcs. |
Picture Display
Can be installed on:
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
with Electronic Damping Control | 2015 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
with Electronic Damping Control | 2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2013 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2012 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
with Electronic Damping Control | 2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2011 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2010 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged |
with Electronic Damping Control | 2009 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2009 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2009 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2009 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
with Electronic Damping Control | 2009 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2009 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2009 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750Li | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
with Electronic Damping Control | 2008 | BMW | 750Li | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2008 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2007 | BMW | 750i | Base Sedan 4-Door | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2007 | BMW | 750i | Sport Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated |
with Electronic Damping Control | 2007 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
Contact Person: Mr. Jackie
Tel: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750