| MOQ: | 1 Piece |
| Price: | 99-200$/pc |
| Standard Packaging: | Neutral packing and accept customer's special packaging demand. |
| Delivery Period: | 1-5 working days after received your payment |
| Payment Method: | T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, |
| Supply Capacity: | 30000 pieces per month |
Detailed Product Description
21998206 14145221 Set of 4 PCS Front and Rear Shock Absorber with Electric Control for Cadillac SRX 2004-2009.
| Item Name | Shock Absorber with Electric Suspension Control. |
| Car make | For Cadillac SRX Front and Rear left and right Air Suspension Shock Absorber. |
| OEM / Interchange Part No. |
580-438, 580438, 540-598, 540598, 312 500, 321500, 580138, 580275, 19150593, 19256655, 19300030, 22227648, 88955523, 88964324, 5801037, 580139, 580337, 1293131, 14145221, 15145221, 19302764, 21992495, 21998206, 25736678, 25758571, 2577061, 89047641
|
| Brand name | Jovoll |
| Place of origin | Guangdong China |
| Advantage |
1.factory high quality 2.wholesale price 3.have stocks |
Products Display:
![]()
![]()
Fit for the following vehicles:
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| w/ Magnetic | 2009 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2009 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2008 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2008 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2007 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2007 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2006 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2005 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2004 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Shipping and Payment:
![]()
Company Information:
![]()
![]()
| MOQ: | 1 Piece |
| Price: | 99-200$/pc |
| Standard Packaging: | Neutral packing and accept customer's special packaging demand. |
| Delivery Period: | 1-5 working days after received your payment |
| Payment Method: | T/T, Western Union, PayPal, L/C, Alipay ,Bank transfer, |
| Supply Capacity: | 30000 pieces per month |
Detailed Product Description
21998206 14145221 Set of 4 PCS Front and Rear Shock Absorber with Electric Control for Cadillac SRX 2004-2009.
| Item Name | Shock Absorber with Electric Suspension Control. |
| Car make | For Cadillac SRX Front and Rear left and right Air Suspension Shock Absorber. |
| OEM / Interchange Part No. |
580-438, 580438, 540-598, 540598, 312 500, 321500, 580138, 580275, 19150593, 19256655, 19300030, 22227648, 88955523, 88964324, 5801037, 580139, 580337, 1293131, 14145221, 15145221, 19302764, 21992495, 21998206, 25736678, 25758571, 2577061, 89047641
|
| Brand name | Jovoll |
| Place of origin | Guangdong China |
| Advantage |
1.factory high quality 2.wholesale price 3.have stocks |
Products Display:
![]()
![]()
Fit for the following vehicles:
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| w/ Magnetic | 2009 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2009 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2008 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2008 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2007 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2007 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2006 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2006 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2005 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2005 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| w/ Magnetic | 2004 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Confort Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Elegance Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| Notes Important part details |
Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| All w/Soft Ride (FE1) Susp; Monotube;; Super Touring Mfrl...more | 2004 | Cadillac | SRX | Lujo Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated |
Shipping and Payment:
![]()
Company Information:
![]()
![]()