Product Details:
|
OE Spec Or Performance/Custom: | OE Spec | Condition: | New |
---|---|---|---|
Kit Or Single Part: | Single Part | Surface Finish: | Yes |
Brand: | Jovoll | OEM Number: | 221 320 56 13 / 221 320 58 13 |
Interchange Number: | 2213203613 | Fit For: | Mercedes CL550 S350 S400 S450 S550 S600 |
High Light: | mercedes benz suspension parts,mercedes air suspension replacement |
2213203613 Air Suspension Strut For Mercedes W211 S350 S400 S500 S550 Rear Right
Product specifics
Brand Model Platform Type Year Engine
MERCEDES-BENZ S-Class W221 S 350 4matic 02.08 - 3498 CC, 200 272 kW
MERCEDES-BENZ S-Class W221 S 350 CGI 4matic 04.11 - 3498 CC, 225 kW 306 HP
MERCEDES-BENZ S-Class W221 S 450 4matic 09.08 - 12.09 4663 CC, 250 kW 340 PS
MERCEDES-BENZ S-Class W221 S 450 4matic 12.05 - 4663 CC, 250 kW 340 PS
MERCEDES-BENZ S-Class W221 S 500 CGI 4matic 03.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 CGI 4matic 09.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 CGI 4matic 09.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 4matic 10.05 - 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class W221 S 320 CDi 4matic 10.06 - 2987 CC, 173 kW 235 HP
MERCEDES-BENZ S-Class W221 S 350 BlueTEC 4matic 04.11 - 2987 CC, 190 258 kW
MERCEDES-BENZ S-Class Coupe C216 CL 500 4matic 216.386 09.08 - 12.10 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class Coupe C216 CL 500 4matic 216.386 02.08 - 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class Coupe C216 CL 500 4matic 216.394 09.10 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class Coupe C216 CL 500 4matic 216.394 02.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 280 08.06 - 2996 CC, 170 kW 231 HP
MERCEDES-BENZ S-Class W221 S 300 08.06 - 2996 CC, 170 kW 231 HP
MERCEDES-BENZ S-Class W221 S 350 10.05 - 3498 CC, 200 272 kW
MERCEDES-BENZ S-Class W221 S 350 01.06 - 3498 CC, 200 272 kW
MERCEDES-BENZ S-Class W221 S 350 CGI 04.11 - 3498 CC, 225 kW 306 HP
MERCEDES-BENZ S-Class W221 S 450 12.05 - 4663 CC, 250 kW 340 PS
MERCEDES-BENZ S-Class W221 S 500 CGI 04.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 CGI 09.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 CGI 09.11 - 4663 CC, 320 kW 435 HP
MERCEDES-BENZ S-Class W221 S 500 09.07 - 12.11 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class W221 S 500 09.05 - 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class W221 S 500 10.05 - 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class W221 S 500 01.06 - 5461 CC, 285 388 kW
MERCEDES-BENZ S-Class W221 S 600 12.05 - 5513 CC, 380 kW 517 PS
MERCEDES-BENZ S-Class W221 S 600 01.06 - 5513 CC, 380 kW 517 PS
MERCEDES-BENZ S-Class W221 S 600 09.06 - 5513 CC, 380 kW 517 PS
MERCEDES-BENZ S-Class W221 S 250 CDI 01.11 - 2143 CC, 150 kW 204 HP
MERCEDES-BENZ S-Class W221 S 320 CDI 10.05 - 2987 CC, 155 kW 211 HP
MERCEDES-BENZ S-Class W221 S 320 CDI 12.05 - 06.09 2987 CC, 173 kW 235 HP
MERCEDES-BENZ S-Class W221 S 320 CDI 01.06 - 06.09 2987 CC, 173 kW 235 HP
MERCEDES-BENZ S-Class W221 S 350 CDI 06.09 - 2987 CC, 173 kW 235 HP
MERCEDES-BENZ S-Class W221 S 350 BlueTEC 04.11 - 2987 CC, 190 258 kW
MERCEDES-BENZ S-Class W221 S 420 CDi / S 450 CDi 10.06 - 3996 CC, 235 kW 320 HP
Year | Make | Model | Trim | Engine |
2013 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2013 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2013 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2013 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 4.6L 4633CC 283Cu. In. V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2012 | Mercedes-Benz | S350 | Bluetec 4Matic Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
2012 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
2012 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S550 | Base Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2012 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged |
2011 | Mercedes-Benz | CL550 | 4Matic Coupe 2-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged |
2011 | Mercedes-Benz | S400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated |
---
More information ,welcome contact us .
Product pictures
Contact Person: Lily Yuan
Tel: +8615202059587